| Current File : //proc/stat |
cpu 6890713556 137153822 1422677348 28732992979 164138433 0 274872685 9349272 0 0
cpu0 264710087 5687683 59799029 1213654228 6922993 0 31969980 398009 0 0
cpu1 274997850 5667601 59722326 1206960599 6895297 0 18347955 390935 0 0
cpu2 276857571 5738799 59614214 1205992407 6838937 0 14047064 388511 0 0
cpu3 279879861 5757843 59380200 1203486904 6830039 0 12311976 385856 0 0
cpu4 245234695 5595387 59979747 1241603468 6677614 0 8630856 389683 0 0
cpu5 294952080 5887153 60435422 1193398518 7109450 0 6872042 377177 0 0
cpu6 302299112 5986546 60645222 1187356279 7138002 0 5597400 369695 0 0
cpu7 307374656 6103546 60867369 1182854536 7205626 0 4919239 367415 0 0
cpu8 290804202 5794225 59829478 1194581010 7007672 0 8913113 378820 0 0
cpu9 279089948 5720402 59016975 1186406053 6758391 0 23769471 477406 0 0
cpu10 287008634 5763753 58999126 1197949946 6834692 0 9747616 381208 0 0
cpu11 285638929 5615644 58942915 1199201441 6806141 0 9998332 381817 0 0
cpu12 285781529 5629939 58906304 1198830033 6788545 0 10194883 382537 0 0
cpu13 284746122 5673222 58910513 1199648161 6743970 0 10339313 382915 0 0
cpu14 286602806 5662940 58622940 1197982571 6723229 0 10431651 383793 0 0
cpu15 284750011 5564910 58474626 1199689373 6678042 0 10693866 384200 0 0
cpu16 283857434 5496363 58445063 1200847423 6667753 0 10568844 383346 0 0
cpu17 283277699 5636773 58432488 1201235912 6687494 0 10631688 383332 0 0
cpu18 283567572 5555941 58456034 1200781111 6645022 0 10895317 386777 0 0
cpu19 283008875 5561747 58309889 1201524307 6646084 0 10790383 384460 0 0
cpu20 303564995 5646053 58288537 1185876661 6736629 0 7366436 373280 0 0
cpu21 298516003 5756598 59390532 1176386274 6778659 0 16984728 481318 0 0
cpu22 308574100 5781166 59448665 1181441607 6952519 0 5730676 369553 0 0
cpu23 315618773 5869577 59759725 1175304145 7065621 0 5119841 367218 0 0
intr 67358645449 57 15 0 0 552 0 0 0 1 2 0 35 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99941865 99477381 98660187 98132938 101104083 99221731 99272222 99435377 97978926 95862482 95910885 95417832 95172567 94595458 94425708 93996503 93813506 93928526 93821391 93553734 93827346 94202888 95288390 95270788 60 239359389 3130206001 60 514894614 521459030 0 0 0 231537514 232401193 229826456 230155548 215024720 241464175 242876080 246322768 235548104 228269087 227270967 226134312 226061835 223602277 223352671 220779819 219737271 221063363 219758084 218355604 223367543 229260457 233559041 239377680 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 317475232487
btime 1766096441
processes 1040197291
procs_running 9
procs_blocked 0
softirq 68227434028 0 1263939377 34073 746477508 89 0 2955783683 1080357850 8605515 2042693789